Tasks
The Task Board is where your team tracks and manages all the work required to run an engagement. Tasks are created from engagement activities, or manually — and can be viewed as a Kanban board, a list, or a timeline.
Access the Task Board from the project sidebar (Task Board, step 3 in the project workflow), or from My Work → Tasks in the main navigation to see tasks across all your projects.
Views
Three views are available from the tabs at the top of the task board:
| View | Best for |
|---|---|
| Board | Drag-and-drop task management, grouped by phase, status, assignee, priority, or activity — one column per group |
| List | Table view with sortable columns; supports two-level grouping (e.g., phase then status) |
| Timeframe | Gantt-style timeline showing tasks scheduled against dates and milestones |
Your selected view and active filters are preserved in the URL, so you can share a specific filtered view with a team member.
Toolbar
The toolbar appears below the view tabs and provides filters and grouping:
| Control | What it does |
|---|---|
| Search tasks… | Filter by task name or short code |
| Assignee avatars | Filter to tasks assigned to specific team members |
| Type | Filter by task type: Task, Milestone, Meeting, Decision, Deliverable |
| Priority | Filter by High, Medium, or Low |
| Activity | Filter to tasks linked to a specific engagement activity |
| Project | (Org-level view only) Filter to one or more projects |
| Group | Group tasks by Phase, Status, Assignee, Priority, Activity, or no grouping |
Clear filters appears below the toolbar when any filter is active. The Group control supports a second grouping level in List view (e.g., Group by Phase, then by Status).
Creating a task
Click + Create Task in the top right to open the task creation panel. Fields:
| Field | Description |
|---|---|
| Task Name | Required. What needs to be done |
| Project | Required. The project this task belongs to (pre-selected when accessed from within a project) |
| Description | Rich text — bold, italic, strikethrough, bullets, numbered lists, checkboxes |
| Type | Task, Milestone, Meeting, Decision, or Deliverable |
| Priority | High, Medium, or Low |
| Status | Not Started, In Progress, On Hold, or Completed |
| Assignee | Assign to a team member; leave unassigned if not yet allocated |
| Phase | Link to a project phase (phases are created in the Delivery tab) |
| Depends on milestone | Schedule the task relative to a key milestone date |
| Offset (days) | Number of days before or after the milestone to schedule this task |
Click + Create Task to save.
Task types
Tasks can be typed to reflect what kind of work they represent:
| Type | Use for |
|---|---|
| Task | Standard work items |
| Milestone | Key dates and decision points |
| Meeting | Scheduled meetings or workshops |
| Decision | Formal decisions that need to be tracked |
| Deliverable | Outputs the team must produce |
Task type is shown as an icon in all views and can be used as a filter.
Statuses
| Status | Meaning |
|---|---|
| Not Started | Work hasn’t begun |
| In Progress | Actively being worked on |
| On Hold | Paused — blocked or waiting |
| Completed | Done |
In Board view, each status is a column and tasks can be moved between columns by dragging. In List view, click the status cell to update it inline.
Grouping and sorting
Board view supports one grouping dimension. Choose from: Phase, Status, Assignee, Priority, or Activity. Each value becomes a column. Toggle Show empty groups to include columns with no tasks.
List view supports up to two levels of grouping (primary and secondary). For example, grouping by Phase then Status gives you a nested table where each phase section shows tasks sorted into status sub-groups.
Timeframe view shows tasks plotted against dates. Drag task bars to reschedule. Zoom levels include day, week, and month.
Editing and managing tasks
Click any task in Board or List view to open the task detail drawer, which shows all fields and allows inline editing. From the row’s actions menu (three dots) in List view you can also edit or delete a task.
Tasks can be reordered within a group by dragging in Board view. The order persists for the team.
Next steps
- Engagement Delivery — create activities and generate tasks from them
- Project Team Members — add team members before assigning tasks